Our pressure vessel is available in different types, and it is applicable for flammable media, moderately toxic media and highly toxic media.
Technical Data
1. Design pressure: ≤10MPa for the tank, ≤10MPa for the jacket
2. Design temperature: ≤400°C for the tank, ≤400°C for the jacket
3. Pressure vessel type: Class 1, Class 2, Class 3
Volume | 100 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 2500 | 3000 |
D | 600 | 700 | 800 | 900 | 1200 | 1200 | 1400 | 1400 | 1400 |
D1 | 700 | 800 | 900 | 1000 | 1300 | 1300 | 1500 | 1500 | 1500 |
D2 | 828 | 948 | 1048 | 1148 | 1487 | 1487 | 1730 | 1730 | 1730 |
DO | 450 | 500 | 550 | 580 | 750 | 750 | 900 | 900 | 900 |
H | 500 | 700 | 800 | 1000 | 1640 | 1640 | 1500 | 1800 | 2200 |
H1 | 210 | 256 | 290 | 315 | 419 | 419 | 434 | 434 | 434 |
H2 | 780 | 780 | 1010 | 1010 | 1137 | 1137 | 1137 | 1137 | 1137 |
L | 1600 | 1880 | 2266 | 2470 | 3380 | 3380 | 3560 | 3960 | 4360 |
Note: These data are subjected to change without prior notice.
Ordering Instruction
1. Please specify in the contract if desired working pressure, working temperature and working media are beyond this instruction.
2. Please specify in the contract if required speed reducer and stirrer are different from standard ones listed in this instruction.
3. Pressure gauge and temperature meter shall be equipped to our pressure vessel by customers.
4. Stainless steel tanks with volume of 2000L or higher are closed containers.