The hot air circulating oven is used to heat, dry and dewater raw materials for food, chemical, agricultural, pharmaceutical and other industries.
Feature
1. Most hot air is circulated within the chamber, thus leading to high heat efficiency and low energy consumption.
2. This drying equipment adopts forced ventilation, and there are adjustable air dividing plates to guarantee uniform drying result.
3. Our hot air circulating oven runs stably and quietly, and its temperature is controlled automatically. In addition, both installation and maintenance can be performed easily.
4. This drying oven is applicable for a wide range of materials. In this regard, it is a general purpose dryer.
Industrial standard | Model | Load capacity each time (kg) | Power (kW) | Steam consumption (kg/h) | Heat dissipation area (m2) | Air flow (m3/h) | Top and bottom temperature difference (°C) | No. of equipped drying tray | Machine size (mm) | No. of equipped drying cart | Machine weight (kg) |
CT-1 | 100 | 1.1 | 20 | 20 | 1400 | ±2 | 48 | 2430x1200x2375 | 2 | 1200 | |
CT- II | 200 | 1.1 | 40 | 40 | 5200 | ±2 | 96 | 2430x2200×2375 | 4 | 1500 | |
CT-III | 300 | 2.2 | 60 | 80 | 9800 | ±2 | 144 | 3430x2200x2620 | 6 | 2000 | |
CT-IV | 400 | 2.2 | 80 | 100 | 9800 | ±2 | 192 | 4380x2200x2620 | 8 | 2300 | |
CT-C-O | 25 | 0.45 | 5 | 5 | 3450 | ±2 | 8 | 1200x1000x1750 | 0 | 800 | |
CT-C-1 A | 50 | 0.45 | 10 | 10 | 3450 | ±2 | 24 | 1400x1200x2000 | 1 | 1000 | |
CT-C-1 | 100 | 0.45 | 18 | 20 | 3450 | ±2 | 48 | 2300x1200x2000 | 2 | 1500 | |
CT-C-II | 200 | 0.9 | 36 | 40 | 6900 | ±2 | 96 | 2300x2200x2000 | 4 | 1800 | |
CT-C-IIA | 200 | 0.9 | 36 | 40 | 6900 | ±2 | 96 | 4460x1200x2290 | 4 | 1800 | |
CT-C-III | 300 | 1.35 | 54 | 80 | 10350 | ±2 | 144 | 3300x2200x2000 | 6 | 2200 | |
CT-C-III A | 300 | 1.35 | 54 | 80 | 10350 | ±2 | 144 | 2300x3220x2000 | 6 | 2200 | |
CT-C-IV | 400 | 1.8 | 72 | 100 | 13800 | ±2 | 192 | 4460x2200x2290 | 8 | 2800 |
Technical Performance Illustration
1. Heat source: Steam, electricity, far infrared (depending on application)
2. Operation temperature: 50-140°C (max. 150°C) for steam, 50-350°C for electricity and far infrared
3. Automatic control system and computer control system
4. Common steam pressure: 0.2-0.8MPa (2-8kg)
5. Drying tray size: 460×640×45
6. The drying cart and drying tray are in the same size, allowing interchangeable use.
7. When ordering, please specify if the operation temperature is over 140°C or less than 60°C.
8. Non-standard drying ovens are negotiable.
9. Other special requirements shall be specified when ordering.