Modified and upgraded from L(P)GZ and L(P)D series, the L(P)DG bag lifting centrifuge has a loosening scraper on the cover to make the subsequent discharge process much easier.
Technical Data of Bag Lifting CentrifugeModel | |
|
|
|
|
|
|
|
Drum diameter (mm) | 800 | 1000 | 1200 | 1250 | 1250 | 1500 | 1600 | 1800 |
Drum height (mm) | 400 | 400 | 480 | 500 | 600 | 720 | 800 | 750 |
Drum volume (L) | 90 | 140 | 250 | 300 | 400 | 700 | 845 | 910 |
Max. feeding capacity (kg) | 135 | 200 | 300 | 400 | 520 | 800 | 1000 | 1180 |
Drum speed (r/min) | 1200/1500 | 1080/1200 | 950 | 900 | 1000 | 850 | 800 | 720 |
Max. separating factor | 645/1007 | 652/805 | 605 | 566 | 700 | 6C6 | 573 | 522 |
Motor power (kW) | 7.5 | 15 | 18.5 | 18.5 | 18.5 | 30 | 37 | 55 |
Weight (kg) | 2240 | 3150 | 4330 | 5150 | 5620 | 6620 | 7350 | 12140 |
Main Characteristics of Bag Lifting Centrifuge
1. Compliant with GMP requirements, our vertical scraper centrifuge comes with a variety of functions so as to offer reliable yet efficient operation.
2. Due to its scientific design, this top discharge centrifuge realizes excellent sealing for the bearing seat, and it simplifies discharging since finished product is loosened by the scraper.
1. Cover 2. Housing 3. Drum (hanging bag type) 4. Bearing Seat |
5. Chassis 6. Scraper 7. Cover OpeningDevice 8. Transmission Parts |
9. Shock Absorber 10. Feed Pipe 11. Wash Pipe 12. Sight Glass |